New Water - Readiness-to-Serve Charges Effective October 1, 2022
Meter Size (inches) | Readiness-to-Server Charge |
---|
5/8' & 3/4" | $10.18 |
1" | $24.20 |
1.5" | $47.54 |
2" | $75.53 |
3" | $150.24 |
4" | $234.27 |
6" | $467.69 |
8" | $747.80 |
10" | $1,167.97 |
12" | $2,335.11 |
*Additional Unit Charge* | $9.34 |
New Sewer - Readiness-to-Serve Charges Effective October 1, 2022
Meter Size (inches) | Readiness-to-Server Charge |
---|
5/8' & 3/4" | $19.52 |
1" | $47.55 |
1.5" | $94.26 |
2" | $150.23 |
3" | $299.64 |
4" | $467.69 |
6" | $934.55 |
8" | $1,494.77 |
10" | $2,335.11 |
12" | $4,669.37 |
*Additional Unit Charge* | $18.67 |
Manatee County Residents
Manatee County residents that are currently receiving sewer service from the City of Palmetto are subject to a sewer surcharge. The sewer surcharge rates are listed.
Manatee County Residents
Effective October 1, 2022
Meter Size (inches) | Charge |
---|
5/8' & 3/4" | $24.41 |
1" | $59.45 |
*Additional Unit Charge* | $23.34 |