New Water - Readiness-to-Serve Charges Effective October 1, 2020
Meter Size (inches) | Readiness-to-Server Charge |
---|
5/8' & 3/4" | $9.78 |
1" | $23.26 |
1.5" | $45.70 |
2" | $72.60 |
3" | $144.40 |
4" | $225.18 |
6" | $449.53 |
8" | $718.76 |
10" | $1,122.62 |
12" | $2,244.43 |
*Additional Unit Charge* | $8.98 |
New Sewer - Readiness-to-Serve Charges Effective October 1, 2020
Meter Size (inches) | Readiness-to-Server Charge |
---|
5/8' & 3/4" | $18.76 |
1" | $45.71 |
1.5" | $90.60 |
2" | $144.39 |
3" | $288.00 |
4" | $449.53 |
6" | $898.26 |
8" | $1,436.73 |
10" | $2,244.43 |
12" | $4,488.05 |
*Additional Unit Charge* | $17.94 |
Manatee County Residents
Manatee County residents that are currently receiving sewer service from the City of Palmetto are subject to a sewer surcharge. The sewer surcharge rates are listed.
Manatee County Residents
Effective October 1, 2020
Meter Size (inches) | Charge
|
---|
5/8' & 3/4" | $23.45 |
1" | $57.14 |
*Additional Unit Charge* | $22.43 |